Objective Lenses

CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
M Plan APO Series
 

M26 Thread Version

Model Number Magnification Working Distance N.A. RP (μm) DOF (μm) Eyepiece FOV (mm) 2/3” Format FOV (mm)
M.PlanAPO2.5XHR 2.5x 33 0.08 4.2 42.9 8.8 3.5 x 2.6 VIEW DETAILS
M.PlanAPO5XSBS 5x 36.1 0.16 2.1 10.7 4.4 1.8 x 1.3 VIEW DETAILS
M.PlanAPO10XS 10x 38.9 0.23 1.5 5.2 2.2 0.88 x 0.66 VIEW DETAILS
M.PlanAPO20XS 20x 20.0 0.42 0.8 1.7 1.1 0.44 x 0.33 VIEW DETAILS
M.PlanAPO50XSBS 50x 18.3 0.40 0.8 1.7 0.44 0.18 x 0.13 VIEW DETAILS
M.PlanAPO100XSBS 100x 14.1 0.52 0.6 1 0.22 0.09 x 0.07 VIEW DETAILS

RMS Thread Version