CSDS60CM3
High-Definition (720p), High Sensitivity Color Vide at 60fps
![]() |
![]()
HIGH-DEFINITION: State-of-the-art, one-piece HD camera integrates a 1/3” CMOS color sensor to achieve 1280 x 1024 or1280 x 720 at 60 fps for the absolute sharpest, most clearly defined images with the truest possible colors. Optimized for today’s challenging machine vision, microscopy, endoscopy, aerospace, and R & D applications.
HIGH-SENSITIVITY: Camera employs BSI (backside illumination) technolo- gy to boost light sensitivity and absorption, allowing for the formation of finer image pixels.
DVI INTERFACE: Simple to use, ultra-fast DVI interface assures highest levels of reliability, compatibility and image quality. Syncs with new Toshiba Teli CM1500 SD card recorder and all DVI input monitors. Frame rate for DVI is twice as fast as CameraLink, four times as fast as Gigabit Ethernet and eight times as fast as FireWire (S800) or USB 2.0.
FEATURE-RICH DESIGN: Camera offers progressive scan, rolling elec- tronic shutter, line generator (2 lines), special control software and other advantages for the best possible imaging performance.

| Maximum frame rates (fps) for SXGA | |||
| Interface | RGB | YUV | RAW |
| DVI (single) | 125 | 188 | 377 |
| Camera Link | 64 | 97 | 194 |
| Gigabit Ethernet | 31 | 47 | 95 |
| IEEE 1394 (S800) | 16 | 25 | 50 |
| USB 2.0 | 6 | 9 | 18 |
SPECIFICATIONS
MODEL |
CSC12M25BMP19 |
| Image Sensor | CMOS 1/3 inch |
| Image size (switchable) | 1280 (h) x 1024 (v) or 1280 (h) x 720 (v) |
| Pixell size (square) | 3.63 (h) x 3.63 (v) μm |
| Frame rate | 60 fps (frames per second) |
| Filter array | primary color bayer |
| Scan system | progressive |
| Aspect ratio (switchable) | 5:4 or 16:9 |
| Frame Rate | All pixels reading |
| Sync system | internal |
| Sensitivity (standard) | 1500 (lx), F8, 5000 (K) |
| Sensitivity (minimum) | 4 (lx), F1.4 (gain: max,Gamma: on, video level: 50%) |
| Video output | DVI-D |
| Data format | RGB |
| Data depth | RGB 8bit each |
| Data clock | 108.000 (MHz) |
| Shutter | Rolling shutter |
| Exposure | Manual or Auto (switchable) |
| Manual | 1/60 to 1/100,000 sec |
| Power Consumption | 1.7W (DC12V ±10%) |
| Lens mount | C mount |
| Flange back | 17.5mm |
| External dimension | 44 (w) x 29 (h) x 78 (d) mm 1.73 (w) x 1.14 (h) x 3.07 (d) inches |
| Weight | 100 g / 3.52 oz |
Compatible Lenes:
Catalog and dimensions (click thumbnails to download pdf)
![]() |






