Vari-Focal
CCTV lens
![]() |
Varifocal Lens in which the focal length changes with zoom. The angle of view for these lens can be varied depending on the scene and installation circumstance
SPECIFICATIONS
|
HD880MIR |
HD880DCIR |
HV612M
|
|
|
Image Size
|
1/2 inch | ||
| Mount | C-mount | ||
| Focal Length | 8-80mm | 8-80mm | 6-12mm |
| Iris Range | F1.6-Close | F1.6-360 | F1.4-Close |
| Flange Back | 17.526mm | ||
| Working Distance | 0.1~0.7m | 0.1~0.7m | 0.25m |
| Angle of View | 46.6×34.3° ~ 4.7×3.6° | 46.6×34.3° ~ 4.7×3.6° | 56.1×43.6° ~ 29.9×22.6° |
|
Filter Size
|
52mm
|
52mm
|
37.5mm
|
| Focus | Manual | ||
| Zoom | Manual | ||
| Iris | Manual | DC | Manual |
| Size(mm) | φ58×91.5 | φ54×91.0 | φ39×52 |
| Weight | 400g | 198g | 80g |
|
EHV4411M |
VHV1664M |
|
|
Image Size
|
1/1.8 inch | 1 inch |
| Mount | C-mount | |
| Focal Length | 4.4-11mm | 16-64mm |
| Iris Range | F1.6-16 | F1.8-16 |
| Flange Back | 17.526mm | |
| Working Distance | 0.3m | 1m |
| Angle of View | 76.6×61.2° ~ 36.7×28.0° | 45.9×34.2° ~ 11.7×8.8° |
|
Filter Size
|
43mm
|
58mm
|
| Focus | Manual | |
| Zoom | Manual | |
| Iris | Manual | |
| Size(mm) | φ45×56.5 | φ60×124 |
| Weight | 125g | 370g |





