Megapixel Lens
CCTV lens
Megapixel Lens with high resolving power for cameras with 3, 3.1 and 5 megapixel resolution. Also includes low distortion lenses which can be used for replacement in factory automation applications.
5 MEGAPIXEL LENSES
|
JHF8M-5MP
|
JHF12M-5MP
|
JHF16M-5MP
|
JHF25M-5MP
|
|
|
Image Size
|
2/3 inch | |||
| Mount | C-mount | |||
| Focal Length | 8mm | 12mm | 16mm | 25mm |
| Iris Range | F2.8-22 | F1.8-22 | F1.4-22 | F1.4-22 |
| Flange Back | 17.526mm | |||
| Working Distance | 0.1m | 0.15m | 0.2m | 0.2m |
| Angle of View | 57.9×45.0° | 40.3×30.8° | 30.8×23.3° | 20.0×15.0° |
|
Filter Size
|
49mm | |||
| Focus | Manual | |||
| Iris | Manual | |||
| Size(mm) | φ51×48.4 | φ51×59 | φ51×62.5 | φ51×48 |
| Weight | 210g | 200g | 200g | 190g |
3 MEGAPIXEL LENSES
|
HHF6M
|
EHF16M
|
JHF25M
|
JHF35M
|
|
|
Image Size
|
1/2 inch | 1/1.8 inch | 2/3 inch | 2/3 inch |
| Mount | C-mount | |||
| Focal Length | 6mm | 16mm | 25mm | 35mm |
| Iris Range | F1.4-16 | F1.4-16 | F1.4-22 | F2.0-22 |
| Flange Back | 17.526mm | |||
| Working Distance | 0.2m | 0.3m | 0.25m | 0.25m |
| Angle of View | 57.4×44.3° | 24×18° | 20.1×15.1° | 14.33×10.45° |
|
Filter Size
|
30.5mm
|
25.5mm
|
25.5mm
|
25.5mm
|
| Focus | Manual | |||
| Iris | Manual | |||
| Size(mm) | φ32×37.5 | φ29×31.5 | φ29×31.5 | φ29×38.5 |
| Weight | 66g | 45g | 45g | 55g |
LOW DISTORTION LENSES
|
JHF8MK
|
JHF12MK
|
JHF16MK
|
JHF25MK
|
|
|
Image Size
|
2/3 inch | |||
| Mount | C-mount | |||
| Focal Length | 8mm | 12mm | 16mm | 25mm |
| Iris Range | F1.4-16 | F1.4-Close | F1.4-16 | F1.4-16 |
| Flange Back | 17.526mm | |||
| Working Distance | 0.1m | 0.15m | 0.2m | 0.2m |
| Angle of View | 56.5×43.9° | 38.3×26.2° | 30.0×22.7° | 19.6×14.8° |
|
Filter Size
|
27mm | 27mm | 25.5mm | 27mm |
| Focus | Manual | |||
| Iris | Manual | |||
| Size(mm) | φ34.0×41.0 | φ34.0×37.0 | φ33.0×36.5 | φ33.0×39.5 |
| Weight | 83g | 75g | 81g | 89g |




