Machine Vision
CCTV lens
![]() |
Machine Vision Lens with fixed focal length. Lens used for Industrial cameras for applications of Machine Vision, Failure Analysis, Image processing
SPECIFICATIONS
|
HF3.5M-2
|
HF6M-2
|
HF12M-2
|
HF35M
|
|
|
Image Size
|
1/2 inch | |||
| Mount | C-mount | |||
| Focal Length | 3.5mm | 6mm | 12mm | 35mm |
| Iris Range | F1.6-Close | F1.4-Close | F1.4-Close | F1.2-Close |
| Flange Back | 17.526mm | |||
| Working Distance | 0.1m | 0.2m | 0.3m | 1.0m |
| Angle of View | 84.9×68.9° | 56.1×43.6° | 29.9×22.6° | 10.4×7.8° |
|
Filter Size
|
43mm
|
30.5mm
|
30.5mm
|
40.5mm
|
| Focus | Manual | |||
| Iris | Manual | |||
| Size(mm) | φ45×37.5 | φ32.8×37.0 | φ32.8×37.0 | φ46.0×42.5 |
| Weight | 90g | 70g | 65g | 145g |
|
JF7.5M-2
|
JF16M-2
|
JF50M
|
|
|
Image Size
|
2/3 inch | ||
| Mount | C-mount | ||
| Focal Length | 7.5mm | 16mm | 50mm |
| Iris Range | F1.4-Close | F1.4-Close | F1.8-Close |
| Flange Back | 17.526mm | ||
| Working Distance | 0.2m | 0.4m | 0.7m |
| Angle of View | 60.8×47.5° | 30.7×23.3° | 11.0×8.3° |
|
Filter Size
|
34mm
|
27mm
|
30.5mm
|
| Focus | Manual | ||
| Iris | Manual | ||
| Size(mm) | φ36.5×37.0 | φ30.0×30.0 | φ32.0×34.0 |
| Weight | 90g | 90g | 50g |





